John Deere 3154G Swing Machines
Find Out More
- Net Power: 186 kw (249 hp) at 1900 rpm
- Max. Hydraulic Flow: 248 L/min (65.5 gpm) x 2
- Swing Torque: 120 000 Nm (88,507 lb.-ft.)
- Drawbar Pull: 30 350 kgf (66,910 lbf)
Durability
Undercarriage and mainframe are designed to deliver up to 67-percent longer life. More robust boom-foot base with larger pins strengthens the boom connection. Bushings have been added to the boom tower and boom tip to improve joint integrity and simplify repair.
Cab Comfort
- Spacious cab boasts an additional three inches of legroom.
- Ergonomically correct short-throw pilot levers provide smooth, precise fingertip control with less movement or effort.
Productivity
- LED lights are standard for when you need to extend your workday beyond daylight. 14-light LED package plus service and access lights provide outstanding all-around illumination.
Three productivity modes allow you to adjust the machine to the application.
- High productivity delivers more power and faster hydraulic response.
- Power delivers a balance of power, speed, and fuel economy for normal operation.
- Economy limits top speed and helps save fuel.
Serviceability
- Larger service bays make it easier to access components, helping ensure daily checks and preventative maintenance get done effortlessly and on schedule.
- LED lighting illuminates service compartments so you won’t have to fumble around for a flashlight before dawn or after dark.
Driveline
| Engine Output - Net, kW (hp) | 186 (249) |
|---|---|
| Engine Model | PowerTech PSS 9.0L |
| Engine Output, kW (hp) | 186 (249) |
| Track Rollers - Each Side | 9 |
| Track Shoe Width, mm (inches) | 700 (28) |
| Displacement, ltr (Inches³) | 9 (549) |
| Engine Manufacturer | John Deere |
| Carrier Rollers - Each Side | 2 |
Dimensions
| Overall Track Length, mm (ft/in) | 5000 (16 ft 5 in) |
|---|---|
| Ground Clearance, mm (ft/in) | 760 (2 ft 6 in) |
| Horizontal Reach, m (ft/in) | 10.8 (35 ft 5 in) |
| Overall Length, mm (ft/in) | 11150 (36 ft 7 in) |
| Width Over Tracks, mm (ft/in) | 3400 (11 ft 2 in) |
| Track Length On Ground, mm (ft/in) | 4060 (13 ft 4 in) |
| Dig Depth SAE, mm (ft/in) | 5990 (19 ft 8 in) |
| Overall Width, mm (ft/in) | 3480 (11 ft 5 in) |
| Track gauge, mm (ft/in) | 2690 (8 ft 10 in) |
| Tailswing Radius, mm (ft/in) | 3610 (11 ft 10 in) |
| Dump Height, mm (ft/in) | 8790 (28 ft 10 in) |
| Transport Height, mm (ft/in) | 3840 (12 ft 7 in) Side Entry Cab |
Capacities
| Fuel Tank, ltr (gallons (US)) | 1080 (285) |
|---|---|
| Hydraulic Tank, ltr (gallons (US)) | 195 (52) |
Performance
| Slew Torque, kNm (lbf / ft) | 120 (88507) |
|---|---|
| Pump Flow, lt/min (gallons (US) / min) | 248 (65.5) x 2 |
| Travel Speed, kph (mph) | 4.2 (2.6) |
| Lift capacity at max reach, kg (lbs) | 6990 (15410) |
| Pump Type | Variable Axial Piston |
| Ground Bearing Pressure, kPa (PSI) | 65.6 (9.5) |
| Relief Pressure, kPa (PSI) | 34300 (4975) |
| Boost Pressure, kPa (PSI) | 38000 (5511) |
Description
| Reference Stick size, mm (inches) | 3100 (122) |
|---|
Weights
| Operating Weight, kg (lbs) | 38494 (84865) |
|---|