Rosco RB50
ROSCO — RB50 — BROOM
The RB50 provides best-in-class, aggressive sweeping in a rugged design. This self-propelled broom features well-thought-out control placement and heightened visibility that makes this machine extremely easy to operate for drivers of all experience levels. Perfect for general application sweeping to highway use the RB50 incorporates the notable quick-change brush system which allows one person the ability to switch the brush core within minutes.
ADDITIONAL STANDARD EQUIPMENT:
• Canopy w/rollover protective structure (ROPS)
• Seat with safety belt, horn, dual west coast style mirrors and dome light
• Two LED head lights, stop, tail and turn signals
• Two rear LED work lights
• Amber LED strobe light
OPTIONAL EQUIPMENT:
• Cab air quality kit
• Fully enclosed cab w/over cab rollover protective structure (ROPS)
• Air conditioner and heater, cab model only
• Brush watering system with 150 gallon (568 l) tank
• Combination poly wafers (in lieu of poly tube)
• Combination poly/steel wafers (in lieu of poly tube)
• Poly/steel tube brush (in lieu of poly tube)
• Forward/reverse brush rotation
• Rear wiper and washer assembly, cab model only
• Front windshield washer, wiper is standard
• Front strike-off blade
• Curb brush
• Spare tire and mount
• Suspension seat assembly
• Back-up/reverse camera with in-cab color display
• Radio/CD cab install
PERFORMANCE FEATURES:
• 74 hp (55 kw) Hatz Tier 4 Final Diesel Engine*
• 6,710 lbs (3,043 kg) weight with water
• 7’ 6” (2.28 m) Diameter Heavy-Duty Frame with PolyTube Brush
• Optional 150 gallon (568 l) Tank
• Joystick Control for Travel and Broom Functions
• Hydrostatic Drive
• 10’ (3.05 m) Inside & 18’ 9” (5.71 m) Outside Turning Radius
• Variable Brush Down-Pressure Control
• Canopy or Climate-Controlled Cab Configurations
Similar models may be shown in addition to the featured model. Equipment may be shown with options. Specifications are subject to change without prior notice.
| TRANSMISSION - Details: | Hydrostatic |
|---|---|
| ropstype: | Enclosed |
| DIMENSIONS - Turning radius: | 10’ (.305 m) inside | 18’ 9” (5.715 m) outside |
| FRONT AXLE - Type: | Heavy-duty, truck type, oscillating |
| INSTRUMENTATION - Murphy PV380R2: | Digital display (oil pressure, water temperature, voltmeter, tachometer, hour meter, fuel gauge) |
| ENGINE - Air cleaner: | Rotary pre-cleaner |
| FRONT AXLE - Tires: | ST 225 x 75-15R, load range E |
| BRUSH - Quick change: | Brush system |
| DIMENSIONS - Height: | 8’ 5” (2.56 m) w/ROPS, shipping |
| REAR AXLE - Rims: | |
| TRANSMISSION - Speed high range: | 0 to 22 mph (35 kph) |
| HYDRAULIC SYSTEM - Hydraulic reservoir: | 25 gallons (95 l) |
| BRAKES - Foot operated: | De-stroke breaking of the hydrostatic drive |
| STEERING - Details: | Orbital, hydrostatic type |
| TRANSMISSION - Speed low range: | 0 to 12 mph (19 kph) |
| TRANSMISSION - Speed: | |
| REAR AXLE - Type: | |
| DIMENSIONS - Wheelbase: | 11’ 8” (3.556 m) |
| BRUSH - Sweep angle: | 45⁰, left or right |
| DIMENSIONS - Length: | 15’ 6” (4.73 m) |
| BRAKES - Two wheel: | Wet disk type brakes with hand operated parking brake |
| BRUSH - Down pressure: | Variable |
| BRUSH - Speed: | 200 rpm max, variable by engine speed |
| DIMENSIONS - Total weight: | 5,510 lbs (2,499 kg) w/o water | 6,710 lbs (3,043 kg) w/ water |
| REAR AXLE - Tires: | |
| BRAKES - Braking: | |
| ENGINE - Type: | Tier 4 Final 74 hp (55 kw) max @ 2,500 rpm Hatz diesel 4H50TIC* |
| FRONT AXLE - Rims: | 4 steel disc type, 15” x 6” |
| REAR AXLE - Comer 068 Series: | Heavy-duty, limited slip differential |
| ENGINE - Fuel reservoir: | 30 gallons (114 l) |
| DIMENSIONS - Width: | 7’ 9” (2.43 m) not tilted |
| BRUSH - Drive mechanism: | Consists of direct hydraulic motor enclosed in broom core |
| BRUSH - Control : | Joystick |
| HYDRAULIC SYSTEM - Details: | Two separate circuits, one for travel and one for brush control and power steering |
| BRUSH - Filter: | Tube type, poly, 32” (.813 m) diameter, 7’ 6” (2.286 m) long |
| ENGINE - Electrical system: | 12 volt system, alternator and battery |
| MAIN FRAME - Details: | Rectangular A 500 GRB tubing with 8” x 6” x .25” (203 x 152 x 6 mm) wall thickness |
| INSTRUMENTATION - Details: |